

SIZE CHART
WOMEN READY TO WEAR SIZE CHART | |||||||||
---|---|---|---|---|---|---|---|---|---|
US | 0 | 0 | 2/4 | 4/6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Roman Numeric | 0 | 0 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Jeans | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | ||
XXS | XXS/XS | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL | XXXL |
UK
4
6
8
10
12
14
16
18
20
Italy
36
38
40
42
44
46
48
50
52
France
32
34
36
38
40
42
44
46
48
Denmark
30
32
34
36
38
40
42
44
46
Russia
38
40
42
44
46
48
50
52
54
Germany
30
32
34
36
38
40
42
44
46
Roman Numeric
0
0
0
1/I
2/II
3/III
4/IV
5/V
6/VI
Australia
4
6
8
10
12
14
16
18
20
Japan
3
5
7
9
11
13
15
17
19
Jeans
23
24/25
26/27
27/28
29/30
31/32
32/33
XXS
XXS/XS
XS/S
S/M
M/L
L/XL
XL/XXL
XXL/XXXL
XXXL
WOMEN SHOES SIZE CHART
|
|||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
US
|
4
|
4.5
|
5
|
5.5
|
6
|
6.5
|
7
|
7.5
|
8
|
8.5
|
9
|
9.5
|
10
|
10.5
|
11
|
11.5
|
12
|
UK
|
1
|
1.5
|
2
|
2.5
|
3
|
3.5
|
4
|
4.5
|
5
|
5.5
|
6
|
6.5
|
7
|
7.5
|
8
|
8.5
|
9
|
Italy/Europe
|
34
|
34.5
|
35
|
35.5
|
36
|
36.5
|
37
|
37.5
|
38
|
38.5
|
39
|
39.5
|
40
|
40.5
|
41
|
41.5
|
42
|
France
|
35
|
35.5
|
36
|
36.5
|
37
|
37.5
|
38
|
38.5
|
39
|
39.5
|
40
|
40.5
|
41
|
41.5
|
42
|
42.5
|
43
|
|
||||||||||||||||||||
STANDARD | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL | |||||||||||
ITALY/FRANCE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||||||||||
UK/US (CHEST) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||||
UK/US (WAIST) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||||||||||
BRAZIL | 34/PP | 36/PP | 38/P | 40/M | 42/M | 44/G | 46/GG | 48/GG | 50/XGG | |||||||||||
GERMANY (DANISH) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||||||||||
ROMAN NUMERIC | 0 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI | 7/VII | |||||||||||
JAPAN | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
KOREA | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | |||||||||||
CHINA | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A | 200/112A | |||||||||||
RUSSIA | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
MEN SHOES SIZE CHART | ||||||||||
ITALY |
41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
UK | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
US | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
BRAZIL | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 |
JAPAN | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
KOREA | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 |
SHIRTS SIZE CHART | ||||||||||
COLLAR (INCHES) |
14 | 14 ½ | 15 | 15 ½ | 15 ¾ | 16 | 16 ½ | 17 | 17 ½ | 17 ¾ |
COLLAR (CM) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
JEANS SIZE CHART (WAIST) | ||||||||
STANDARD |
XXS | XS | S | M | L | XL | XXL | XXXL |
JEANS (WAIST) | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38/39 | 40/41 |